Welcome to Lazard Asset Management
Lazard Asset Management is a major global investment manager with over £102.5 billion invested on behalf of our clients around the world across a broad spectrum of asset classes.¹
We provide investment management and advisory services to institutional clients, financial intermediaries, charities, family offices and investment vehicles around the world. We have a long established reputation for the outstanding fundamental research we conduct and the expertise of our teams of highly skilled and experienced portfolio managers.
To see details regarding Lazard's strategy to ensure compliance with the new regulatory environment, please click on the Questions and Answers link below or view the RDR section using the navigation bar at the top of the page.
Latest Prices
| Share Class | Type | Currency | Price (p) | Change (p) |
|---|---|---|---|---|
| Lazard Developing Markets Fund | ||||
| Retail C | Acc | GBP | 94.03 | -0.44
|
| Retail C | Inc | GBP | 93.37 | -0.43
|
| Retail | Acc | GBP | 93.67 | -0.44
|
| Retail | Inc | GBP | 92.98 | -0.44
|
| Lazard European Alpha Fund | ||||
| Retail C | Acc | GBP | 566.4 | 1.30
|
| Retail C | Inc | GBP | 530.5 | 1.10
|
| Retail | Acc | GBP | 564 | 1.20
|
| Retail | Inc | GBP | 530.2 | 1.10
|
| Lazard Global Equity Income Fund | ||||
| Retail C | Acc | GBP | 134.2 | -0.70
|
| Retail C | Inc | GBP | 103.2 | -0.50
|
| Retail | Acc | GBP | 133.5 | -0.70
|
| Retail | Inc | GBP | 102.8 | -0.50
|
| Lazard UK Income Fund | ||||
| Retail | Acc | GBP | 1013 | -8.00
|
| Retail | Inc | GBP | 552 | -4.60
|
1 As of 31 March 2013. Assets include those of Lazard Asset Management LLC (New York) and its affiliates, but do not include those of Lazard Frères Gestion (Paris) or other asset management businesses of Lazard Ltd.
The value of investments can fall as well as rise and you may not get your money back.